In-stock orders placed before 3 pm Central Time ship same day! Click here for details →
![]() | These replacement radius dies fit all Huth Tube Benders and can be used to bend the specified size tubing or pipe in conjunction with the proper back shoes. Material Size - refers to actual Outside Diameter of the tube as measured with a caliper. For complete Huth Die Sets and Die Packages click here. |
Searching...
Searching...| Part Number | Material Size | Center Line Radius (CLR) | Minimum Wall Thickness | Max Degree of Bend | Most Common | Price | |
| 5034-HTH | 3/4 (.750) | 5 | 165 | Price: $537.50 |
|
||
| 5100-HTH | 1.00 | 5 | 165 | Price: $537.50 |
|
||
| 5116-HTH | 1-1/16 (1.062) | 5 | 165 | Price: $537.50 |
|
||
| 5118-HTH | 1-1/8 (1.125) | 5 | 165 | Price: $537.50 |
|
||
| 5114-HTH | 1-1/4 (1.250) | 5 | 165 | Price: $537.50 |
|
||
| 5056-HTH | 1-5/16 (1.312) | 5 | 165 | Price: $537.50 |
|
||
| 5138-HTH | 1-3/8 (1.375) | 5 | 165 | Price: $537.50 |
|
||
| 5112-HTH | 1-1/2 (1.500) | 5 | 165 | Price: $537.50 |
|
||
| 5112W-HTH | 1-1/2 (1.500) | 5 | Wrinkle | 165 | Price: $793.00 |
|
|
| 5158-HTH | 1-5/8 (1.625) | 5 | 165 | Price: $537.50 |
|
||
| 5158W-HTH | 1-5/8 (1.625) | 5 | Wrinkle | 165 | Price: $793.00 |
|
|
| 5134-HTH | 1-3/4 (1.750) | 5 | 165 | Price: $537.50 |
|
||
| 5134W-HTH | 1-3/4 (1.750) | 5 | Wrinkle | 165 | Price: $793.00 |
|
|
| 5178-HTH | 1-7/8 (1.875) | 5 | 165 | Price: $537.50 |
|
||
| 5200-HTH | 2.00 | 5 | 165 | Price: $537.50 |
|
||
| 5200W-HTH | 2.00 | 5 | Wrinkle | 165 | Price: $793.00 |
|
|
| 5218-HTH | 2-1/8 (2.125) | 5 | 165 | Price: $537.50 |
|
||
| 5414-HTH | 2-1/4 (2.250) | 5 | 165 | Price: $636.50 |
|
||
| 5414W-HTH | 2-1/4 (2.250) | 5 | Wrinkle | 165 | Price: $892.50 |
|
|
| 5438-HTH | 2-3/8 (2.375) | 5 | 165 | Price: $636.50 |
|
||
| 5412-HTH | 2-1/2 (2.500) | 5 | 165 | Price: $636.50 |
|
||
| 5412W-HTH | 2-1/2 (2.500) | 5 | Wrinkle | 165 | Price: $892.50 |
|
|
| 5534-HTH | 2-3/4 (2.750) | 5 | 165 | Price: $798.50 |
|
||
| 5534W-HTH | 2-3/4 (2.750) | 5 | Wrinkle | 165 | Price: $1,054.00 |
|
|
| 5578-HTH | 2-7/8 (2.875) | 5 | 165 | Price: $798.50 |
|
||
| 5578W-HTH | 2-7/8 (2.875) | 5 | Wrinkle | 165 | Price: $1,054.00 |
|
|
| 5530-HTH | 3.00 | 5 | 165 | Price: $798.50 |
|
||
| 5530W-HTH | 3.00 | 5 | Wrinkle | 165 | Price: $1,054.00 |
|
|
| 5105-HTH | 3/4 NPS (1.050) | 5 | 165 | Price: $537.50 |
|
||
| 5042-HTH | 1-1/4 NPS (1.660) 42mm | 5 | 165 | Price: $537.50 |
|
||
| 5045-HTH | 45mm | 5 | 165 | Price: $537.50 |
|
||
| 5048-HTH | 1-1/2 NPS (1.900) 48mm | 5 | 165 | Price: $537.50 |
|
||
| 5050-HTH | 50mm | 5 | 165 | Price: $537.50 |
|
||
| 5055-HTH | 55mm | 5 | 165 | Price: $537.50 |
|
||
| 5060-HTH | 60mm | 5 | 165 | Price: $636.50 |
|
||
| 5314-HTH | 1-1/4 Square | 5 | 165 | Price: $745.50
Sale Price: $596.40 |
|
||
| 5325-HTH | 2-1/4 Square | 5 | 165 | Price: $852.50
Sale Price: $682.00 |
|
||
| 5312-HTH | 1-1/2 Square | 5 | 165 | Price: $745.50
Sale Price: $596.40 |
|
||
| 5320-HTH | 2 Square | 5 | 165 | Price: $745.50
Sale Price: $596.40 |
|
||
| 5350-HTH | 2-1/2 Square | 5 | 165 | Price: $852.50
Sale Price: $682.00 |
|
||
| 5322-HTH | 2 x 3 RECT Easy Way | 5 | 165 | Price: $852.50
Sale Price: $682.00 |
|