In-stock orders placed before 3 pm Central Time ship same day! Click here for details →
![]() | Evolution and Slugger saw blades are the ultimate in quality and durability. Constructed with ultra high grade carbon steel tips, these blades come in material specific tooth patterns for longest blade life and best cut quality. Evolution and Slugger TCT saw blades are designed for their respective saws, but because of their high quality standards they are often fitted to other brands. Narrow this list to your brand of saw by using the Shop by Brand search on the left. |
Part Number | Size | Bore | Thickness | Teeth | Application | Price | |
180BladeST | 7 | 20mm | .078 (2.0 mm) | 36 | mild steel | Price: $38.00 |
|
180BladeTS | 7 | 20mm | .062 (1.6 mm) | 68 | thin steel | Price: $49.00 |
|
180BladeAL | 7 | 20mm | .078 (2.0 mm) | 54 | aluminum | Price: $42.00 |
|
180BladeSSN | 7 | 20mm | .078 (2.0 mm) | 48 | stainless steel | Price: $48.00 |
|
185BladeST | 7-1/4 | 20mm | .078 (2.0 mm) | 40 | mild steel | Price: $46.00 |
|
RAGEBlade | 7-1/4 | 20mm | .067 (1.7 mm) | 20 | general purpose | Price: $27.00 |
|
8BladeMS | 8 | 5/8 | .078 (2.0 mm) | 50 | mild steel | Price: $55.00 |
|
8BladeAL | 8 | 5/8 | .094 (2.4 mm) | 60 | aluminum | Price: $63.00 |
|
8BladeSSN | 8 | 5/8 | .070 (1.78 mm) | 54 | stainless steel | Price: $66.00 |
|
M210TCT-50CS | 8-1/4 | 1 | .078 (2.0 mm) | 50 | mild steel | Price: $56.00 |
|
230BladeST | 9 | 1 | .078 (2.0 mm) | 48 | mild steel | Price: $57.00 |
|
230BladeAL | 9 | 1 | .094 (2.4 mm) | 80 | aluminum | Price: $64.00 |
|
230BladeSSN | 9 | 1 | .063 (1.6 mm) | 60 | stainless steel | Price: $69.00 |
|
RAGE230Blade | 9 | 1 | .078 (2.0 mm) | 26 | general purpose | Price: $46.00 |
|
10BladeST | 10 | 1 | .078 (2.0 mm) | 52 | mild steel | Price: $81.00 |
|
10BladeAL | 10 | 1 | .078 (2.0 mm) | 80 | aluminum | Price: $105.00 |
|
10BladeSSN | 10 | 1 | .078 (2.0 mm) | 65 | stainless steel | Price: $108.00 |
|
RAGE255Blade | 10 | 1 | .078 (2.0 mm) | 28 | general purpose | Price: $51.00 |
|
14BladeST | 14 | 1 | .094 (2.4 mm) | 66 | mild steel | Price: $116.00
Sale Price: $95.00 |
|
14BladeST-5 pack | 14 | 1 | .094 (2.4 mm) | 66 | mild steel | Price: $475.00
Sale Price: $459.00 |
|
14Blade-starter | 14 | 1 | .094 (2.4 mm) | steel, aluminum, stainless | Price: $375.00
Sale Price: $356.25 |
|
|
EVOMAX14ST | 14 | 1 | .094 (2.4 mm) | 80 | mild steel | Price: $150.00 |
|
14BladeTS | 14 | 1 | .110 (2.8 mm) | 90 | thin steel | Price: $150.00 |
|
14BladeAL | 14 | 1 | .086 (2.2 mm) | 80 | aluminum | Price: $125.00 |
|
EVOMAX14AL | 14 | 1 | .094 (2.4 mm) | 100 | aluminum | Price: $164.00 |
|
14BladeSSN | 14 | 1 | .094 (2.4 mm) | 90 | stainless steel | Price: $155.00 |
|
RAGE355Blade | 14 | 1 | .083 (2.1 mm) | 36 | general purpose | Price: $85.00 |
|
15BladeST | 15 | 1 | .094 (2.4 mm) | 70 | mild steel | Price: $155.00 |
|