In-stock orders placed before 3 pm Central Time ship same day! Click here for details →
![]() | Our band saw blades are of the highest quality available. A combination of high cutting rates and long blade life make them ideal for use on a variety of applications. The cobalt molybdenum tooth tips on M42 band saw blades are hardened to 67 - 69 HRC for use on alloy and stainless steel applications up to 1400 N/mn2 tensile. Not sure which tooth count you need? See our Technical Resources chart for band saw blade selection. Pro Tip: If you know your saw model, you can find all compatible blades under the Accessories tab on the saw product page. |
Searching...| Part Number | Size | Bore | Thickness | Teeth | Application | Price | |
| B1600610 | 120 x 1 | .035 | 6-10 TPI | general purpose | Price: $63.67 |
|
|
| B1600812 | 120 x 1 | .035 | 8-12 TPI | steel tubing and profiles | Price: $63.67 |
|
|
| B16001014 | 120 x 1 | .035 | 10-14 TPI | thin wall tubing | Price: $63.67 |
|
|
| B103551014 | 123.5 x .5 | .025 | 10-14 TPI | thin wall tubing | Price: $45.25 |
|
|
| GP10105 | 130 x .5 | .025 | 8-12 TPI | general purpose | Price: $43.00 |
|
|
| B101051014 | 130 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $47.04 |
|
|
| GP10101 | 130 x 1 | .035 | 5-7 TPI | steel tubing and profiles | Price: $69.42 |
|
|
| B10105157 | 130.5 x 1 | .035 | 5-7 TPI | steel tubing and profiles | Price: $69.42 |
|
|
| B1010511014 | 130.5 x 1 | .035 | 10-14 TPI | thin wall tubing | Price: $69.42 |
|
|
| B1151014 | 132 x .5 | .025 | 10-14 TPI | thin wall tubing | Price: $47.04 |
|
|
| B1800-5 | 132 x 1 | .035 | choose | 5 pack | Price: $347.00
Sale Price: $329.95 |
|
|
| B180023 | 132 x 1 | .035 | 2-3 TPI | solids and non-ferrous | Price: $69.40 |
|
|
| B180034 | 132 x 1 | .035 | 3-4 TPI | solids and non-ferrous | Price: $69.40 |
|
|
| B180046 | 132 x 1 | .035 | 4-6 TPI | solids and non-ferrous | Price: $69.40 |
|
|
| GP1800 | 132 x 1 | .037 | 5-7 TPI | general purpose | Price: $69.40 |
|
|
| B1800610 | 132 x 1 | .035 | 6-10 TPI | steel tubing and profiles | Price: $69.40 |
|
|
| B1800812 | 132 x 1 | .035 | 8-12 TPI | steel tubing and profiles | Price: $69.40 |
|
|
| B18001014 | 132 x 1 | .035 | 10-14 TPI | thin wall tubing | Price: $69.40 |
|
|
| B46-1x.037x135 | 135 x 1 | .035 | 4-6 TPI | solids and non-ferrous | Price: $72.26 |
|
|
| B113157 | 135 x 1 | .035 | 5-7 TPI | general purpose | Price: $72.26 |
|
|
| B115251014 | 137 x .25 | .025 | 10-14 TPI | steel tubing and profiles | Price: $48.91 |
|
|
| B11551014 | 137 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $48.91 |
|
|
| B610-1x.037x137 | 137 x 1 | .035 | 6-10 TPI | steel tubing and profiles | Price: $72.26 |
|
|
| B11511014 | 137 x 1 | .035 | 10-14 TPI | steel tubing and profiles | Price: $72.26 |
|
|
| B115751014 | 137 x 3/4 | .035 | 10-14 TPI | steel tubing and profiles | Price: $64.43 |
|