In-stock orders placed before 3 pm Central Time ship same day! Click here for details →
![]() | Our band saw blades are of the highest quality available. A combination of high cutting rates and long blade life make them ideal for use on a variety of applications. The cobalt molybdenum tooth tips on M42 band saw blades are hardened to 67 - 69 HRC for use on alloy and stainless steel applications up to 1400 N/mn2 tensile. Not sure which tooth count you need? See our Technical Resources chart for band saw blade selection. Pro Tip: If you know your saw model, you can find all compatible blades under the Accessories tab on the saw product page. |
Part Number | Size | Bore | Thickness | Teeth | Application | Price | |
B97251014 | 115 x .25 | .025 | 10-14 TPI | thin wall tubing | Price: $43.36 |
|
|
ZWEP44811MC | 44.875 x .5 | 3 pack | .020 | 8-11 TPI | general purpose | Price: $34.01
Sale Price: $27.05 |
|
B782-Starter-Kit | 52.5 x .5 | .025 | 10-14, 14 TPI | Price: $65.40 |
|
||
F-782812-000 | 52.5 x .5 | .025 | 8-12 TPI | general purpose | Price: $32.70 |
|
|
F-782114-000 | 52.5 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $32.70 |
|
|
F-782014-000 | 52.5 x .5 | .025 | 14 TPI | thin wall tubing | Price: $32.70 |
|
|
B120-Starter | 56.75 x .5 | .025 | 8-12, 14 TPI | Price: $67.10 |
|
||
F-120812-000 | 56.75 x .5 | .025 | 8-12 TPI | general purpose | Price: $33.55 |
|
|
F-120114-000 | 56.75 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $33.55 |
|
|
F-120014-000 | 56.75 x .5 | .025 | 14 TPI | thin wall tubing | Price: $33.55 |
|
|
F-784610 | 56.75 x .5 | .025 | 6-10 TPI | solids and non-ferrous | Price: $31.35 |
|
|
F-784812 | 56.75 x .5 | .025 | 8-12 TPI | general purpose | Price: $31.35 |
|
|
F-784114 | 56.75 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $31.35 |
|
|
F-784014 | 56.75 x .5 | .025 | 14 TPI | thin profiles | Price: $31.35 |
|
|
B55812 | 60 x .5 | .025 | 8-12 TPI | general purpose | Price: $27.03 |
|
|
B5355812 | 63.5 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $27.03 |
|
|
B54551014 | 64.5 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $27.03 |
|
|
B5851014 | 68 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $32.30 |
|
|
B160-Starter | 68.25 x .5 | .025 | 6-10, 14 TPI | Price: $71.72 |
|
||
F-160610-000 | 68.25 x .5 | .035 | 6-10 TPI | solids and non-ferrous | Price: $35.86 |
|
|
F-160114-000 | 68.25 x .5 | .035 | 10-14 TPI | steel tubing and profiles | Price: $35.86 |
|
|
F-160014-000 | 68.25 x .5 | .035 | 14 TPI | thin wall tubing | Price: $35.86 |
|
|
F-750610-000 | 68.25 x .75 | .035 | 6-10 TPI | solids and non-ferrous | Price: $36.85 |
|
|
F-750812-000 | 68.25 x .75 | .035 | 8-12 TPI | general purpose | Price: $36.85 |
|
|
F-750114-000 | 68.25 x .75 | .035 | 10-14 TPI | steel tubing and profiles | Price: $36.85 |
|
|
B58551014 | 68.5 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $32.30 |
|
|
9960001014 | 75 x .75 | .035 | 10-14 TPI | steel tubing and profiles | Price: $41.83 |
|
|
B752575610 | 75.25 x .75 | .035 | 6-10 TPI | general purpose | Price: $41.83 |
|
|
B6651014 | 78 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $32.30 |
|
|
B6575751014 | 78.75 x .75 | .035 | 10-14 TPI | steel tubing and profiles | Price: $41.83 |
|
|
BZip22 | 82 x .75 | .035 | 6-10 TPI | general purpose | Price: $53.65 |
|
|
BZip22-10-14 | 82 x .75 | .035 | 10-14 TPI | steel tubing and profiles | Price: $46.49 |
|
|
BZip22-14 | 82 x .75 | .035 | 14 TPI | thin wall tubing | Price: $46.49 |
|
|
B6102551014 | 82-1/4 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $32.30 |
|
|
F-215610-000 | 84.25 x .75 | .035 | 6-10 TPI | steel tubing and profiles | Price: $47.48 |
|
|
F-215812-000 | 84.25 x .75 | .035 | 8-12 TPI | steel tubing and profiles | Price: $47.48 |
|
|
F-215114-000 | 84.25 x .75 | .035 | 10-14 TPI | steel tubing and profiles | Price: $47.48 |
|
|
B7751014 | 84 x .75 | .035 | 10-14 TPI | steel tubing and profiles | Price: $41.83 |
|
|
B72575812 | 84.25 x .75 | .035 | 8-12 TPI | steel tubing and profiles | Price: $44.35 |
|
|
B7556 | 89 x .5 | .025 | 6 TPI | steel tubing and profiles | Price: $34.14 |
|
|
B755610 | 89 x .5 | .025 | 6-10 TPI | steel tubing and profiles | Price: $34.14 |
|
|
GP755 | 89 x .5 | .025 | 8-12 TPI | steel tubing and profiles | Price: $34.14 |
|
|
B765610 | 90 x .5 | .025 | 6-10 TPI | general purpose | Price: $34.15 |
|
|
B765812 | 90 x .5 | .025 | 8-12 TPI | steel tubing and profiles | Price: $34.14 |
|
|
B7651014 | 90 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $34.14 |
|
|
B785251014 | 92.5 x .25 | .025 | 10-14 TPI | general purpose | Price: $36.00 |
|
|
B7853751014 | 92.5 x .375 | .025 | 10-14 TPI | general purpose | Price: $36.00 |
|
|
B78575812 | 92.5 x .75 | .035 | 8-12 TPI | steel tubing and profiles | Price: $46.86 |
|
|
B79251014 | 93 x .25 | .025 | 10-14 TPI | general purpose | Price: $36.00 |
|
|
B79518 | 93 x .5 | .025 | 18 TPI | thin wall tubing | Price: $36.00 |
|
|
B797557 | 93 x .75 | .035 | 5-7 TPI | general purpose | Price: $46.86 |
|
|
GP7934 | 93 x .75 | .035 | 6-10 TPI | general purpose | Price: $46.86 |
|
|
B7975812 | 93 x .75 | .035 | 8-12 TPI | steel tubing and profiles | Price: $46.86 |
|
|
B79751014 | 93 x .75 | .035 | 10-14 TPI | general purpose | Price: $46.86 |
|
|
B7955610 | 93.5 x .5 | .025 | 6-10 TPI | general purpose | Price: $36.00 |
|
|
B7955812 | 93.5 x .5 | .025 | 8-12 TPI | steel tubing and profiles | Price: $36.00 |
|
|
B7115610 | 95 x .5 | .025 | 6-10 TPI | general purpose | Price: $36.00 |
|
|
B71155610 | 95.5 x .5 | .025 | 6-10 TPI | general purpose | Price: $36.00 |
|
|
B85610 | 96 x .5 | .025 | 6-10 TPI | general purpose | Price: $36.00 |
|
|
B85812 | 96 x .5 | .025 | 8-12 TPI | general purpose | Price: $36.00 |
|
|
B851014 | 96 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $36.00 |
|
|
B8146 | 96 x 1 | .035 | 4-6 TPI | solids and non-ferrous | Price: $52.21 |
|
|
B8157 | 96 x 1 | .035 | 5-7 TPI | general purpose | Price: $52.21 |
|
|
B81610 | 96 x 1 | .035 | 6-10 TPI | general purpose | Price: $52.21 |
|
|
B81812 | 96 x 1 | .035 | 8-12 TPI | general purpose | Price: $52.21 |
|
|
B811014 | 96 x 1 | .035 | 10-14 TPI | steel tubing and profiles | Price: $52.21 |
|
|
B8511014 | 96.5 x 1 | .035 | 10-14 TPI | steel tubing and profiles | Price: $55.08 |
|
|
B851610 | 96.5 x 1 | .035 | 6-10 TPI | general purpose | Price: $55.08 |
|
|
B8x14 | 97 x .75 | .035 | 6-10 TPI | general purpose | Price: $49.36 |
|
|
B83255812 | 99.25 x .5 | .025 | 8-12 TPI | general purpose | Price: $37.84 |
|
|
B84251014 | 100 x .25 | .025 | 10-14 TPI | thin wall tubing | Price: $37.84 |
|
|
B84518 | 100 x .5 | .025 | 18 TPI | thin wall tubing | Price: $37.84 |
|
|
B8451014 | 100 x .5 | .025 | 10-14 TPI | thin wall tubing | Price: $37.84 |
|
|
B847558 | 100 x .75 | .035 | 5-8 TPI | general purpose | Price: $49.36 |
|
|
B85157 | 101 x 1 | .035 | 5-7 TPI | general purpose | Price: $55.08 |
|
|
B851812 | 101 x 1 | .035 | 8-12 TPI | thin profiles | Price: $55.08 |
|
|
B867558 | 102 x .75 | .035 | 5-8 TPI | general purpose | Price: $49.36 |
|
|
B8675610 | 102 x .75 | .035 | 6-10 TPI | steel tubing and profiles | Price: $49.36 |
|
|
B8675812 | 102 x .75 | .035 | 8-12 TPI | steel tubing and profiles | Price: $49.36 |
|
|
B86751014 | 102 x .75 | .035 | 10-14 TPI | thin wall tubing | Price: $49.36 |
|
|
B8851610 | 104.5 x 1 | .035 | 6-10 TPI | general purpose | Price: $57.94 |
|
|
B88511014 | 104.5 x 1 | .035 | 10-14 TPI | general purpose | Price: $57.94 |
|
|
B81011014 | 106 x 1 | .035 | 10-14 TPI | general purpose | Price: $57.94 |
|
|
B81111014 | 107 x 1 | .037 | 10-14 TPI | thin wall tubing | Price: $57.94 |
|
|
B811575610 | 107.5 x .75 | .035 | 6-10 TPI | general purpose | Price: $51.86 |
|
|
B81151812 | 107.5 x 1 | .037 | 8-12 TPI | thin wall tubing | Price: $57.94 |
|
|
B951014 | 108 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $39.69 |
|
|
B97557 | 108 x .75 | .035 | 5-7 TPI | general purpose | Price: $51.86 |
|
|
B9751014 | 108 x .75 | .035 | 10-14 TPI | general purpose | Price: $51.86 |
|
|
B9157 | 108 x 1 | .037 | 5-7 TPI | general purpose | Price: $57.94 |
|
|
B96141014 | 114 x .25 | .025 | 10-14 TPI | general purpose | Price: $41.53 |
|
|
B96141418 | 114 x .25 | .025 | 14-18 TPI | thin profiles | Price: $48.92 |
|
|
B96121014 | 114 x .5 | .025 | 10-14 TPI | general purpose | Price: $41.53 |
|
|
B9651418 | 114 x .5 | .025 | 14-18 TPI | thin profiles | Price: $58.43 |
|
|
B967546 | 114 x .75 | .035 | 4-6 TPI | solids and non-ferrous | Price: $54.39 |
|
|
B9675610 | 114 x .75 | .035 | 6-10 TPI | general purpose | Price: $54.39 |
|
|
B965157 | 114.5 x 1 | .035 | 5-7 TPI | steel tubing and profiles | Price: $63.67 |
|
|
B972514 | 115 x .25 | .025 | 14 TPI | thin wall tubing | Price: $43.36 |
|
|
B975-1014 | 115 x .5 | .025 | 10-14 TPI | thin wall tubing | Price: $43.36 |
|
|
B97518 | 115 x .5 | .025 | 18 TPI | thin wall tubing | Price: $43.36 |
|
|
B977514 | 115 x .75 | .035 | 14 TPI | thin wall tubing | Price: $56.90 |
|
|
B97751014 | 115 x .75 | .035 | 10-14 TPI | thin wall tubing | Price: $56.90 |
|
|
B9775812 | 115.5 x .75 | .035 | 8-12 TPI | thin wall tubing | Price: $56.90 |
|
|
B97575812 | 115.5 x .75 | .035 | 8-12 TPI | thin wall tubing | Price: $56.90 |
|
|
B9757546 | 115.5 x .75 | .035 | 4-6 TPI | solids and non-ferrous | Price: $56.90 |
|
|
B975157 | 115.5 x 1 | .037 | 5-7 TPI | steel tubing and profiles | Price: $63.67 |
|
|
B981610 | 116 x 1 | .035 | 6-10 TPI | general purpose | Price: $63.67 |
|
|
B910157 | 118 x 1 | .035 | 5-7 TPI | general purpose | Price: $63.67 |
|
|
B91151610 | 119.5 x 1 | .035 | 6-10 TPI | steel tubing and profiles | Price: $63.67 |
|
|
B1051014 | 120 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $43.36 |
|
|
B107557 | 120 x .75 | .035 | 5-7 TPI | general purpose | Price: $56.90 |
|
|
B10751014 | 120 x .75 | .035 | 10-14 TPI | general purpose | Price: $56.90 |
|
|
B1600-5 | 120 x 1 | .035 - .037 | choose | 5 pack | Price: $318.35
Sale Price: $299.95 |
|
|
B160023 | 120 x 1 | .035 | 2-3 TPI | solids and non-ferrous | Price: $63.67 |
|
|
B160034 | 120 x 1 | .035 | 3-4 TPI | solids and non-ferrous | Price: $63.67 |
|
|
B160046 | 120 x 1 | .035 | 4-6 TPI | solids and non-ferrous | Price: $63.67 |
|
|
GP1600 | 120 x 1 | .037 | 5-7 TPI | general purpose | Price: $63.67 |
|
|
B1600610 | 120 x 1 | .035 | 6-10 TPI | general purpose | Price: $63.67 |
|
|
B1600812 | 120 x 1 | .035 | 8-12 TPI | steel tubing and profiles | Price: $63.67 |
|
|
B16001014 | 120 x 1 | .035 | 10-14 TPI | thin wall tubing | Price: $63.67 |
|
|
B103551014 | 123.5 x .5 | .025 | 10-14 TPI | thin wall tubing | Price: $45.25 |
|
|
GP10105 | 130 x .5 | .025 | 8-12 TPI | general purpose | Price: $43.00 |
|
|
B101051014 | 130 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $42.00 |
|
|
GP10101 | 130 x 1 | .035 | 5-7 TPI | steel tubing and profiles | Price: $69.42 |
|
|
B10105157 | 130.5 x 1 | .035 | 5-7 TPI | steel tubing and profiles | Price: $69.42 |
|
|
B1010511014 | 130.5 x 1 | .035 | 10-14 TPI | thin wall tubing | Price: $69.42 |
|
|
B1151014 | 132 x .5 | .025 | 10-14 TPI | thin wall tubing | Price: $47.04 |
|
|
B1800-5 | 132 x 1 | .035 | choose | 5 pack | Price: $347.00
Sale Price: $329.95 |
|
|
B180023 | 132 x 1 | .035 | 2-3 TPI | solids and non-ferrous | Price: $69.40 |
|
|
B180034 | 132 x 1 | .035 | 3-4 TPI | solids and non-ferrous | Price: $69.40 |
|
|
B180046 | 132 x 1 | .035 | 4-6 TPI | solids and non-ferrous | Price: $69.40 |
|
|
GP1800 | 132 x 1 | .037 | 5-7 TPI | general purpose | Price: $69.40 |
|
|
B1800610 | 132 x 1 | .035 | 6-10 TPI | steel tubing and profiles | Price: $69.40 |
|
|
B1800812 | 132 x 1 | .035 | 8-12 TPI | steel tubing and profiles | Price: $69.40 |
|
|
B18001014 | 132 x 1 | .035 | 10-14 TPI | thin wall tubing | Price: $69.40 |
|
|
B46-1x.037x135 | 135 x 1 | .035 | 4-6 TPI | solids and non-ferrous | Price: $72.26 |
|
|
B113157 | 135 x 1 | .035 | 5-7 TPI | general purpose | Price: $72.26 |
|
|
B115251014 | 137 x .25 | .025 | 10-14 TPI | steel tubing and profiles | Price: $48.91 |
|
|
B11551014 | 137 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $48.91 |
|
|
B610-1x.037x137 | 137 x 1 | .035 | 6-10 TPI | steel tubing and profiles | Price: $72.26 |
|
|
B11511014 | 137 x 1 | .035 | 10-14 TPI | steel tubing and profiles | Price: $72.26 |
|
|
B115751014 | 137 x 3/4 | .035 | 10-14 TPI | steel tubing and profiles | Price: $64.43 |
|
|
B11675610 | 138 x .75 | .035 | 6-10 TPI | general purpose | Price: $64.43 |
|
|
B1161610 | 138 x 1 | .035 | 6-10 TPI | general purpose | Price: $72.26 |
|
|
B14451014 | 144 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $50.75 |
|
|
B1445812 | 144 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $50.75 |
|
|
2000Blade46 | 144 x 1 | .035 | 4-6 TPI | solids and non-ferrous | Price: $75.11 |
|
|
2000Blade23 | 144 x 1 | .035 | 2-3 TPI | solids and non-ferrous | Price: $75.11 |
|
|
GP2000 | 144 x 1 | .035 | 5-7 TPI | general purpose | Price: $75.11 |
|
|
B2000812 | 144 x 1 | .035 | 8-12 TPI | steel tubing and profiles | Price: $75.11 |
|
|
B20001014 | 144 x 1 | .035 | 10-14 TPI | steel tubing and profiles | Price: $75.11 |
|
|
B12251014 | 146 x .5 | .025 | 10-14 TPI | thin profiles | Price: $52.61 |
|
|
B1265610 | 150 x .5 | .025 | 6-10 TPI | solids and non-ferrous | Price: $52.61 |
|
|
B12651014 | 150 x .5 | .025 | 10-14 TPI | thin profiles | Price: $52.61 |
|
|
B12611014 | 150 x 1 | .037 | 10-14 TPI | thin profiles | Price: $78.00 |
|
|
B1261812 | 150 x 1 | .037 | 8-12 TPI | general purpose | Price: $78.00 |
|
|
2115-RI | 154 x .75 | .035 | 8-12 TPI | general purpose | Price: $79.00 |
|
|
356-RI | 155 x 1 | .035 | 5-8 TPI | general purpose | Price: $89.00 |
|
|
B13157 | 156 x 1 | .035 | 5-7 TPI | general purpose | Price: $80.85 |
|
|
B13511257 | 156.5 x 1.5 | .050 | 5-7 TPI | general purpose | Price: $132.44 |
|
|
B135251014 | 156.5 x .25 | .025 | 10-14 TPI | general purpose | Price: $56.31 |
|
|
3000Blade23 | 162 x 1 | .035 | 2-3 TPI | solids and non-ferrous | Price: $83.72 |
|
|
3000Blade34 | 162 x 1 | .035 | 3-4 TPI | solids and non-ferrous | Price: $83.72 |
|
|
3000Blade46 | 162 x 1 | .035 | 4-6 TPI | solids and non-ferrous | Price: $83.72 |
|
|
GP3000 | 162 x 1 | .037 | 5-7 TPI | general purpose | Price: $83.72 |
|
|
3000Blade812 | 162 x 1 | .035 | 8-12 TPI | steel tubing and profiles | Price: $83.73 |
|
|
3000Blade1014 | 162 x 1 | .035 | 10-14 TPI | steel tubing and profiles | Price: $83.72 |
|
|
B57-1x.035x167 | 167 x 1 | .035 | 5-7 TPI | general purpose | Price: $86.56 |
|
|
B1410146 | 178 x 1 | .035 | 4-6 TPI | solids and non-ferrous | Price: $92.31 |
|
|
4000Blade23 | 180 x 1.25 | .042 | 2-3 TPI | solids and non-ferrous | Price: $106.79 |
|
|
GP4000 | 180 x 1.25 | .042 | 4-6 TPI | solids and non-ferrous | Price: $106.79 |
|
|
4000Blade57 | 180 x 1.25 | .042 | 5-7 TPI | general purpose | Price: $106.79 |
|
|
4000Blade610 | 180 x 1.25 | .042 | 6-10 TPI | steel tubing and profiles | Price: $106.79 |
|
|
4000Blade812 | 180 x 1.25 | .042 | 8-12 TPI | steel tubing and profiles | Price: $106.79 |
|
|
301674 | 183 x .5 | .025 | 10-14 TPI | steel tubing and profiles | Price: $155.08 |
|
|
B154514 | 184 x .5 | .025 | 14 TPI | steel tubing and profiles | Price: $63.68 |
|
|
B16412557 | 196 x 1.25 | .042 | 5-7 TPI | general purpose | Price: $116.83 |
|
|
B166134 | 198 x 1 | .035 | 3-4 TPI | solids and non-ferrous | Price: $100.89 |
|
|
B20475125812 | 204.75 x 1.25 | .042 | 8-12 TPI | steel tubing and profiles | Price: $123.52 |
|